Chilton County Newly Renovated All Concrete Racing Surface
IHRA Bracket Points Series Purses:
Pro: Footbrake: Jr. Dragster:
June 14 Win: $1100 $700 $100
June 28 R/U: $ 400 $300 $ 50
July 26 Semi: $ 200 $75 Entry $ 10
August 9 Qtrs: $ 100 $40 Buy Back $ 5
August 23 Entry: $ 30 $25
September 20 Buy Back: $ 25 $ 15
August 9 race will be DOUBLE POINTS!!!!!!
Cost to enter- Both Classes- $70 Points $30 Bracket Finals
Points breakdown for IHRA Bracket Series Points Race.
10 Points to enter,
10 Points per round won -beginning at the 3rd round
Awards at end of season for both classes:
1st $1000
2nd $300
3rd $200
4th $100
5th $50
6th 10th Plaques
| PRO # | Points | Footbrake# | Points | |
| 8X01 | 30 | 4X | 50 | |
| SX32 | 40 | 7 | 90 | |
| 32 | 20 | HXO7 | 70 | |
| 36 | 20 | 7X | 50 | |
| 7X58 | 10 | TX22 | 20 | |
| A69 | 10 | GX68 | 10 | |
| 71 | 20 | 69X | 40 | |
| SX79 | 190 | 20 | ||
| 086 | 20 | 248 | 20 | |
| 222V | 10 | 250 | 30 | |
| 226X | 30 | 388 | 10 | |
| 228 | 40 | CC555 | 20 | |
| 253P | 50 | 711 | 10 | |
| R299 | 1418 | 40 | ||
| 1886 | 10 | 1976 | 30 | |
| 1932 | 20 | 2004 | 30 | |
| 2049 | 50 | 2059 | 10 | |
| 2069 | 30 | 2401 | 60 | |
| 2073 | 30 | 2720 | 40 | |
| 2115 | 80 | 3615 | 10 | |
| 2239 | 50 | 5762 | 50 | |
| 2265 | 40 | 6257 | 20 | |
| 2276 | 50 | |||
| 2316 | 10 | Jr.Dragster# | ||
| 2714 | 50 | |||
| 3429 | 20 | 214 | ||
| 6044 | 10 | 222 | ||
| 6123 | 50 | 118 | 10 | |
| 6440 | 20 | 218 | 10 | |
| 318 | 20 |
ReCap--------Top Ten in Points each class:
Pro Footbrake
Rodney Byrd 80 Allen Reno 90
Kevin Pruett 50 Ray Harrell 70
TJ Coleman 50 Brian West 60
Ricky Taylor 50 Rick Justice 50
Richard Larimore 50 Jeff Watkins 50
Bruce Hutchinson 50 Ben Willis 50
Harley Miller 50 Gary Martin 40
Cole Cousins 40 James Woodham 40
Brandon Taylor 40 George Richardson 40
Trey Todd 40 Harvey Duke Sr. 30
Jr. Dragster- Matt Wright 20
Elaina Thompson 10
Andrew Thompson 10
Some of you have asked about some numbers being changed. The reason for this is that I had a mistake pointed out to me and made the necessary correction. Please know that I am constantly rechecking myself to know that numbers are correct.
If you think I have made a mistake PLEASE contact me as soon as possible so I can double check, and correct before next Points Race.
Thank You. Amanda