Newly Renovated All Concrete Racing Surface
| Name | car # | 3-27 | 4-10 | 4-25 | 5-08 | 5-29 | 6-26 | 7-17 | 7-31 | total | ||||||||||||
| Monty Carter | 7178 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |||||||||||||
| Chris Casey | 6440 | 0 | 40 | 10 | 10 | 20 | 10 | 10 | 100 | |||||||||||||
| Stan Coleman | 236n | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||||||
| TJ Coleman | 2x39 | 0 | 10 | 0 | 50 | 0 | 0 | 0 | 60 | |||||||||||||
| Billy Ray Collins | 131 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||||||
| Bo Dennis | sx79 | 20 | 0 | 30 | 20 | 30 | 10 | 10 | 120 | |||||||||||||
| Danny Dison | 6256 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | |||||||||||||
| Tim Haire | 321 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||||||
| Roy Gene Hurst | 2474 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Ken Hyde | 1957 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 50 | |||||||||||||
| Bruce Hutchinson Jr. |
2284 | 10 | 20 | 40 | 10 | 10 | 30 | 10 | 130 | |||||||||||||
| Bruce Hutchinson Sr. |
9999 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 30 | |||||||||||||
| Danny Johnson | 6256 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |||||||||||||
| Jeff Johnson | 7591 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Mary BethKennington | 18v | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Donna Mccain | 2781 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |||||||||||||
| Michael Middlebrooke | 1629 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 50 | |||||||||||||
| Mike Middlebrooke | 1956 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||||||
| Harley Miller | 2X3p | 60 | 10 | 50 | 40 | 50 | 20 | 10 | 240 | |||||||||||||
| Mike Penn | 422F | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||||||
| Mark Williams | 924 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||||||
| Greg Pike | 222v | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Chris Price | CX54 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |||||||||||||
| Kim Price | CX54 | 0 | 0 | 0 | 10 | 0 | 40 | 10 | 60 | |||||||||||||
| Mike Puckett | 2108 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||||||||
| Victor Quigley | 2423 | 20 | 0 | 10 | 20 | 20 | 10 | 10 | 90 | |||||||||||||
| Buddy Sanders | 2290 | 10 | 20 | 0 | 60 | 10 | 0 | 10 | 110 | |||||||||||||
| Tammy Tankersley | 1x32 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 50 | |||||||||||||
| Ricky Taylor | 2276 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Mickle Terry | 32 | 0 | 10 | 10 | 10 | 20 | 10 | 0 | 60 | |||||||||||||
| Roger Tindoll | 2742 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Trey Todd | sx32 | 30 | 0 | 0 | 30 | 10 | 50 | 10 | 130 | |||||||||||||
| Randy Welch | 213V | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | |||||||||||||
| Larry Willis | 7x | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Bubba Wright | 2x71 | 10 | 0 | 30 | 30 | 10 | 0 | 10 | 90 | |||||||||||||
| Junior Wright | 1x63 | 10 | 10 | 20 | 10 | 10 | 0 | 10 | 70 | |||||||||||||
| Mike Young | 7x58 | 0 | 10 | 10 | 10 | 40 | 10 | 10 | 90 | |||||||||||||
| Jason Cahoon | 109 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Brandon Thrasher | 2473 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Ed Green | 426 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Billy Stamps | 99 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |||||||||||||
| William Caraway | 1992 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Bryan B. | 2365 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Will Finley | 4440 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |||||||||||||
| Clarence Woodham | 2783 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Shane Mink | 2012 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||||||
| Frankie Smith | 1992 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | |||||||||||||
| Josh Jarrell | 1963 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |||||||||||||
| Ricky Jarrell | 6318 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||||||
| Joey Barrett | Ax61 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||||||
| T J Pruett | 25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||||||
| Roy Hurst | 2474 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |||||||||||||
| Shawn Wilson | 7588 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |||||||||||||
| Bobby Attaway | 213V | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | |||||||||||||
| Keith Aucrette | 1955 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||||||
| Harold Minor | 9412 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||
| Drue Culp | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||
| Samantha Abernathy | 1967 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||
| Jake Bonner | 2582 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||
| Ft. Brake names | car # | 3-27 | 4-10 | 4-25 | 5-08 | 5-29 | 6-26 | 7-17 | Total | |||||||||||||
| Bailey Bacon racing | b350 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||||||
| Bill Beers | 333 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | |||||||||||||
| Jody Bender | 8379 | 0 | 60 | 20 | 10 | 20 | 10 | 10 | 130 | |||||||||||||
| Chuck Bunt | RL12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||
| Danie Click | 0638 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | |||||||||||||
| Lynn Coggins | cc555 | 10 | 20 | 0 | 10 | 30 | 10 | 10 | 90 | |||||||||||||
| Dale Driver | 9766 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 40 | |||||||||||||
| James Driver | 1969 | 0 | 10 | 0 | 10 | 10 | 20 | 10 | 60 | |||||||||||||
| Darrell Gotharel | 1980 | 0 | 0 | 0 | 60 | 20 | 10 | 0 | 90 | |||||||||||||
| Jeff Grothard | 1980 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 30 | |||||||||||||
| Ray Harrell | HX07 | 20 | 0 | 30 | 10 | 50 | 60 | 10 | 180 | |||||||||||||
| Rick Justice | 2x57 | 40 | 50 | 50 | 40 | 10 | 20 | 0 | 210 | |||||||||||||
| Derrick Littlefield | L76 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||||||
| Jimmy Meachem | GX68 | 10 | 40 | 0 | 20 | 10 | 10 | 10 | 100 | |||||||||||||
| Tommy Missledine | VX78 | 10 | 0 | 0 | 30 | 0 | 0 | 0 | 40 | |||||||||||||
| Hugh Morrison | 063 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | |||||||||||||
| Ron Nelson | 1123 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 30 | |||||||||||||
| Ray Oliver | 1X27 | 10 | 10 | 10 | 0 | 20 | 10 | 10 | 70 | |||||||||||||
| Dewey Parson | 69x | 0 | 10 | 0 | 50 | 0 | 0 | 0 | 60 | |||||||||||||
| James Prince | 67x | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |||||||||||||
| Steve Prince | cc70 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Bryan Robinson | 3X15 | 50 | 20 | 10 | 20 | 10 | 10 | 10 | 130 | |||||||||||||
| Matt Roy | 1020 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||||||
| Bobby Sanders | 2393 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||||||
| Brian Smith | 73 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 30 | |||||||||||||
| Bryan Stevenson | L210 | 0 | 10 | 0 | 30 | 10 | 20 | 0 | 70 | |||||||||||||
| Ken Strickland | 1066 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Lane Thomas | 2X46 | 20 | 10 | 20 | 20 | 40 | 40 | 10 | 160 | |||||||||||||
| David Thorne | 1946 | 10 | 0 | 10 | 20 | 0 | 0 | 0 | 40 | |||||||||||||
| Micky Wells | 1031 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Tyler Wesley | 007x | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Ben Willis | 7x | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||||||||
| Larry Willis | 19x | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | |||||||||||||
| Shawn Wilson | 7588 | 10 | 20 | 0 | 10 | 0 | 0 | 0 | 40 | |||||||||||||
| James Woodham | cx27 | 0 | 30 | 10 | 10 | 0 | 10 | 10 | 70 | |||||||||||||
| John Wooten | 1974 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Terry Carr | A69 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Frankie Smith | 71G | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| William Washburn | 0057 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Allen Reno | 7 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |||||||||||||
| Randall Moseley | 9895 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||||||
| Kevin Boyd | 8182 | 0 | 0 | 0 | 0 | 10 | 50 | 10 | 70 | |||||||||||||
| Keith Payne | 2634 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |||||||||||||
| Tim Haire | 321 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |||||||||||||
| Ronnie Sawyer | 001 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||||||
| Gerald Hand | 1962 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||||||
| John Hyde | 0521 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||||||
| Stacey Southern | AL531 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||
| JR. Dragster | car # |
3-27 | 4-10 | 5-08 | 5-29 | 6-26 | 7-17 | Total | ||||||||||||||
| Zach Burford | 2147 | 0 | 40 | 0 | 40 | 0 | 40 | 0 | 120 | |||||||||||||
| BreAnna Johnson | b06 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | |||||||||||||
| Ryan Meachem | GX10 | 20 | 10 | 0 | 10 | 0 | 30 | 10 | 80 | |||||||||||||
| Jack Wright | 274 | 0 | 50 | 20 | 30 | 0 | 0 | 0 | 100 | |||||||||||||
| Cayden Marsh | 2137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Tre Green | 417 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| Torey Smith | T31 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |||||||||||||
| Tyler Huston | 8T | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | |||||||||||||
Upcoming Schedule of Events
IHRA Bracket Points Series:
Awards to End of Season Champs:
Pro & Ft. Brake (Both Classes ) Juniors
Gold Card to Winner( free enty to points races)
1rst $1000 1st. 100.00 Trophy
2nd 300 2nd. 50.00 Trophy
3rd 200 3rd. 25.00 Trophy
4th 100 4th - 10 Trophies
5th 50
6th - 10th Plaques
Top 10 Pro & Top 10 Ft. Brake will run for a IRONMAN Sept. 25, 2010
Total Participates of 50 Drivers Needed to Attend Finals plus we can take 2 alternates.
Drivers chosen to go by points ranking and number of races attended from each class.
IHRA Summit Heat Wave
Div. 2 Finals
2008 Chilton County
Dragway Team Champs
IHRA SUMITT HEAT WAVE DIV. 2 Bracket Final Champs are
Box- Trey Todd
Junior - Zach Burford
Junior ROC Matt Wright
Track Champions for 2008 IHRA POINTS SERIES
Box - Rodney Bird
NO BOX - Allen Reno
JUNIOR - Zach Burford
2009 3rd Place
Track Champions for 2009 IHRA POINTS SERIES
BOX - Greg Pike
NO BOX - Rick Justice
JUNIORS - Zach Burford
2010 Oct. 6th - 10t
ARE YOU NEXT !!!!!!!!!
HEADS UP POINTS / APRIL 3
$50.00 TO ENTER / POT WILL BE SPLIT INTO THE CLASS
WINNER RECEIVE MONEY AND 2 THUR 5 RECEIVE TROPHIES
IT WILL BE KEPT ON THE WEB SITE WEEKLY